WIKA manufactures Commercial Pressure Gauges, Process Gauges,Industrial Pressure Gauges,Test Gauges,Diaphragm Seal Gauges,Low Pressure Gauges,Diaphragm Seals, & Thermometers. 

High Precision Gauges

Wika High Precision Gauge Type 332.54
 
WIKA Type 332.54
Features
Mirrored Dial
Stainless Steel Case & Ring
+/- 0.25% of Span Accuracy
Stainless Steel Wetted Parts
4" Dial
Down Load  Data Sheet
 
 
4 0-15 PSI 1/4" NPT LM +/-0.25% Call $106.41  4220021 
4 0-30 PSI 1/4" NPT LM +/-0.25% Call $106.41  4220030 
4 0-60 PSI 1/4" NPT LM +/-0.25% Call $106.41  4220048 
4 0-100 PSI 1/4" NPT LM +/-0.25% Call $106.41  4220056 
4 0-160 PSI 1/4" NPT LM +/-0.25% Call $106.41  4220064 
4 0-200 PSI 1/4" NPT LM +/-0.25% Call $106.41  4220072 
4 0-300 PSI 1/4" NPT LM +/-0.25% Call $106.41  4220081 
4 0-400 PSI 1/4" NPT LM +/-0.25% Call $106.41  4220099 
4 0-600 PSI 1/4" NPT LM +/-0.25% Call $106.41  4220102 
4 0-1000 PSI 1/4" NPT LM +/-0.25% Call $106.41  4220111 
4 30-0 In HgVac 1/4" NPT LM +/-0.25% Call $106.41  4220013 
 

* Volume Pricing Available 

UNIT CONVERSION

Click Here

Send Us A Message
Top of The Page
Move Up
 
Wika Industrial Pressure Gauge Type 332.34
 
WIKA Type 332.34
Features
Stainless Steel Wetted Parts
4.5 in Dial
Fiberglass Reinforced Case
+/- 0.25% Span Accuracy
Solid Front, Blow Out Back, Panel Mount
Down Load  Data Sheet
 
 
4.5 0-15 PSI 1/2" NPT LM +/-0.25% Call $121.76  4334770 
4.5 0-30 PSI 1/2" NPT LM +/-0.25% Call $121.76  4334788 
4.5 0-60 PSI 1/2" NPT LM +/-0.25% Call $121.76  4334796 
4.5 0-100 PSI 1/2" NPT LM +/-0.25% Call $121.76  4334800 
4.5 0-160 PSI 1/2" NPT LM +/-0.25% Call $121.76  4334818 
4.5 0-300 PSI 1/2" NPT LM +/-0.25% Call $121.76  4334834 
4.5 0-400 PSI 1/2" NPT LM +/-0.25% Call $121.76  4334842 
4.5 0-600 PSI 1/2" NPT LM +/-0.25% Call $121.76  4334851 
4.5 30-0 In HgVac 1/2" NPT LM +/-0.25% Call $121.76  4334711 
 

* Volume Pricing Available 

UNIT CONVERSION

Click Here

Send Us A Message
Top of The Page
Move Up

Wika Industrial Pressure Gauge Type 312.20
 
WIKA Type 312.20
Features
Copper Alloy Wetted Parts
6.0 in Dial
Stainless Steel Case Case
+/- 0.25% Span Accuracy
Safety Glass Window
Down Load  Data Sheet
 
 
6 0-30 PSI 1/4" NPT LM +/-0.25% Call $276.92  9746875 
6 0-60 PSI 1/4" NPT LM +/-0.25% Call $276.92  9746884 
6 0-100 PSI 1/4" NPT LM +/-0.25% Call $276.92  9746892 
6 0-160 PSI 1/4" NPT LM +/-0.25% Call $276.92  9746905 
6 0-200 PSI 1/4" NPT LM +/-0.25% Call $276.92  9746914 
6 0-300 PSI 1/4" NPT LM +/-0.25% Call $276.92  9746922 
6 0-600 PSI 1/4" NPT LM +/-0.25% Call $276.92  9746948 
6 0-1000 PSI 1/4" NPT LM +/-0.25% Call $276.92  9746965 
6 30-0 In HgVac 1/4" NPT LM +/-0.25% Call $370.33  9746859 
 

* Volume Pricing Available 

UNIT CONVERSION

Click Here

Send Us A Message
Top of The Page
Move Up

Back To Previous Page Top of The Page Take Me Home Send Us A Message Join Our Email List Datatools - On Line Reference Resources
This Day In History
Site Search  

3505 Cadillac Ave - Bldg E - Costa Mesa, CA. - 92626 - USA  - Ph (714) 751 - 7512  - Fax (714) 751 - 0213
 
FLW, Inc 1997- - S.D.G.