
| Gauge Size (in) |
Pressure Range | Connect | Mount | Accuracy | Stem Length | In-Stock | Price* | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | -40/120 Deg F | 1/2" NPT | CBM | 0.01 | 2.5 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 0/200 Deg F | 1/2" NPT | CBM | 0.01 | 2.5 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 50/300 Deg F | 1/2" NPT | CBM | 0.01 | 2.5 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 50/550 Deg F | 1/2" NPT | CBM | 0.01 | 2.5 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | -40/120 Deg F | 1/2" NPT | CBM | 0.01 | 4 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 0/200 Deg F | 1/2" NPT | CBM | 0.01 | 4 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 0/250 Deg F | 1/2" NPT | CBM | 0.01 | 4 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 150/750 De F | 1/2" NPT | CBM | 0.01 | 4 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 25/125 Deg F | 1/2" NPT | CBM | 0.01 | 4 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 50/300 Deg F | 1/2" NPT | CBM | 0.01 | 4 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 50/400 Deg F | 1/2" NPT | CBM | 0.01 | 4 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 50/550 Deg F | 1/2" NPT | CBM | 0.01 | 4 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | -40/120 Deg F | 1/2" NPT | CBM | 0.01 | 6 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 0/200 Deg F | 1/2" NPT | CBM | 0.01 | 6 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 0/250 Deg F | 1/2" NPT | CBM | 0.01 | 6 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 150/750 De F | 1/2" NPT | CBM | 0.01 | 6 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 200/1000 Deg F | 1/2" NPT | CBM | 0.01 | 6 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 25/125 Deg F | 1/2" NPT | CBM | 0.01 | 6 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 50/300 Deg F | 1/2" NPT | CBM | 0.01 | 6 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 50/400 Deg F | 1/2" NPT | CBM | 0.01 | 6 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 50/550 Deg F | 1/2" NPT | CBM | 0.01 | 6 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | -40/120 Deg F | 1/2" NPT | CBM | 0.01 | 9 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 0/200 Deg F | 1/2" NPT | CBM | 0.01 | 9 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 0/250 Deg F | 1/2" NPT | CBM | 0.01 | 9 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 150/750 De F | 1/2" NPT | CBM | 0.01 | 9 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 200/1000 Deg F | 1/2" NPT | CBM | 0.01 | 9 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 25/125 Deg F | 1/2" NPT | CBM | 0.01 | 9 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 50/300 Deg F | 1/2" NPT | CBM | 0.01 | 9 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 50/550 Deg F | 1/2" NPT | CBM | 0.01 | 9 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | -40/120 Deg F | 1/2" NPT | CBM | 0.01 | 12 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 0/200 Deg F | 1/2" NPT | CBM | 0.01 | 12 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 0/250 Deg F | 1/2" NPT | CBM | 0.01 | 12 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 150/750 De F | 1/2" NPT | CBM | 0.01 | 12 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 200/1000 Deg F | 1/2" NPT | CBM | 0.01 | 12 in | Call | $31.06 | 30025D202G4 | ||||
| 3" | 50/550 Deg F | 1/2" NPT | CBM | 0.01 | 12 in | Call | $31.06 | 30025D202G4 | ||||
|
||||||||||||

| Gauge Size (in) |
Pressure Range | Connect | Mount | Accuracy | Stem Length | In-Stock | Price* | Order | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 0/250 Deg F | 1/2" NPT | Lower | 0.01 | 2.5 in | Call | $70.33 | 52025D206G4 | ||||
| 5" | 50/550 Deg F | 1/2" NPT | Lower | 0.01 | 2.5 in | Call | $70.33 | 52025D216G4 | ||||
| 5" | -40/120 Deg F | 1/2" NPT | Lower | 0.01 | 4 in | Call | $70.33 | 52040D202G4 | ||||
| 5" | 0/200 Deg F | 1/2" NPT | Lower | 0.01 | 4 in | Call | $70.33 | 52040D205G4 | ||||
| 5" | 0/250 Deg F | 1/2" NPT | Lower | 0.01 | 4 in | Call | $70.33 | 52040D206G4 | ||||
| 5" | 150/750 Deg F | 1/2" NPT | Lower | 0.01 | 4 in | Call | $70.33 | 52040D211G4 | ||||
| 5" | 25/125 Deg F | 1/2" NPT | Lower | 0.01 | 4 in | Call | $70.33 | 52040D203G4 | ||||
| 5" | 50/300 Deg F | 1/2" NPT | Lower | 0.01 | 4 in | Call | $70.33 | 52040D208G4 | ||||
| 5" | 50/400 Deg F | 1/2" NPT | Lower | 0.01 | 4 in | Call | $70.33 | 52040D209G4 | ||||
| 5" | 50/550 Deg F | 1/2" NPT | Lower | 0.01 | 4 in | Call | $70.33 | 52040D216G4 | ||||
| 5" | -40/120 Deg F | 1/2" NPT | Lower | 0.01 | 6 in | Call | $70.33 | 52060D202G4 | ||||
| 5" | 0/200 Deg F | 1/2" NPT | Lower | 0.01 | 6 in | Call | $70.33 | 52060D205G4 | ||||
| 5" | 0/250 Deg F | 1/2" NPT | Lower | 0.01 | 6 in | Call | $70.33 | 52060D206G4 | ||||
| 5" | 150/750 Deg F | 1/2" NPT | Lower | 0.01 | 6 in | Call | $70.33 | 52060D211G4 | ||||
| 5" | 200/1000 Deg F | 1/2" NPT | Lower | 0.01 | 6 in | Call | $70.33 | 52060D212G4 | ||||
| 5" | 25/125 Deg F | 1/2" NPT | Lower | 0.01 | 6 in | Call | $70.33 | 52060D203G4 | ||||
| 5" | 50/300 Deg F | 1/2" NPT | Lower | 0.01 | 6 in | Call | $70.33 | 52060D208G4 | ||||
| 5" | 50/400 Deg F | 1/2" NPT | Lower | 0.01 | 6 in | Call | $70.33 | 52060D209G4 | ||||
| 5" | 50/550 Deg F | 1/2" NPT | Lower | 0.01 | 6 in | Call | $70.33 | 52060D216G4 | ||||
| 5" | -40/120 Deg F | 1/2" NPT | Lower | 0.01 | 9 in | Call | $70.33 | 52090D202G4 | ||||
| 5" | 0/200 Deg F | 1/2" NPT | Lower | 0.01 | 9 in | Call | $70.33 | 52090D205G4 | ||||
| 5" | 0/250 Deg F | 1/2" NPT | Lower | 0.01 | 9 in | Call | $70.33 | 52090D206G4 | ||||
| 5" | 150/750 Deg F | 1/2" NPT | Lower | 0.01 | 9 in | Call | $70.33 | 52090D211G4 | ||||
| 5" | 200/1000 Deg F | 1/2" NPT | Lower | 0.01 | 9 in | Call | $70.33 | 52090D212G4 | ||||
| 5" | 50/300 Deg F | 1/2" NPT | Lower | 0.01 | 9 in | Call | $70.33 | 52090D208G4 | ||||
| 5" | 50/400 Deg F | 1/2" NPT | Lower | 0.01 | 9 in | Call | $70.33 | 52090D209G4 | ||||
| 5" | 50/550 Deg F | 1/2" NPT | Lower | 0.01 | 9 in | Call | $70.33 | 52090D216G4 | ||||
| 5" | -40/120 Deg F | 1/2" NPT | Lower | 0.01 | 12 in | Call | $70.33 | 52120D202G4 | ||||
| 5" | 0/250 Deg F | 1/2" NPT | Lower | 0.01 | 12 in | Call | $70.33 | 52120D206G4 | ||||
| 5" | 150/750 Deg F | 1/2" NPT | Lower | 0.01 | 12 in | Call | $70.33 | 52120D211G4 | ||||
| 5" | 200/1000 Deg F | 1/2" NPT | Lower | 0.01 | 12 in | Call | $70.33 | 52120D212G4 | ||||
| 5" | 50/550 Deg F | 1/2" NPT | Lower | 0.01 | 12 in | Call | $70.33 | 52120D216G4 | ||||
|
||||||||||||
Similar Products from Ashcroft
Commercial Gauges, Process Gauges, Copper Alloy Industrial Gauges, Stainless steel Industrial Pressure Gauges, High Precision Gauges, Diaphragm Pressure Gauges,Thermometers
Rely on WIKA for - Pressure Gauges, Diaphragm Seals, Thermometers, & Transmitters