
| Gauge Size (in) |
Pressure Range | Connect | Mount | Accuracy | In-Stock | LiquidFilled Price* Order |
Dry Filled Price* Order |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5 | 0-15 PSI | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4227158-0002 | $158.90 | 4227158 | ||||
| 4.5 | 0-30 PSI | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4217901-0001 | $158.90 | 4217901 | ||||
| 4.5 | 0-60 PSI | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4221915-0003 | $158.90 | 4221915 | ||||
| 4.5 | 0-160 PSI | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4232330-0003 | $158.90 | 4232330 | ||||
| 4.5 | 0-200 PSI | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4222415-0003 | $158.90 | 4222415 | ||||
| 4.5 | 0-300 PSI | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4217927-0003 | $158.90 | 4217927 | ||||
| 4.5 | 0-400 PSI | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4221923-0001 | $158.90 | 4221923 | ||||
| 4.5 | 0-600 PSI | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4217935-0002 | $158.90 | 4217935 | ||||
| 4.5 | 0-1000 PSI | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4217943-0001 | $158.90 | 4217943 | ||||
| 4.5 | 0-1500 PSI | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4249011-0001 | $158.90 | 4249011 | ||||
| 4.5 | 30-0 "HgVac | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4237758-0001 | $158.90 | 4237758 | ||||
| 4.5 | 30"Hg-0-15 PSI | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4255349-0001 | $158.90 | 4255349 | ||||
| 4.5 | 30"Hg-0-30 PSI | 1/2" NPT | LM | 0.50% | Call | $172.92 | 4256906-0002 | $158.90 | 4256906 | ||||
|
|||||||||||||
Rely on WIKA for - Pressure Gauges, Diaphragm Seals, Thermometers, & Transmitters
. -© FLW, Inc 1997- 2008 - S.D.G.