
| Gauge Size (in) |
Pressure Range | Connect | Mount | Accuracy | In-Stock | Price* | Order | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5" | 15 PSI | 1/4" NPT | LM | 1.5% | x | $13.49 | 9767037 | |||||
| 2.5" | 30 PSI | 1/4" NPT | LM | 1.5% | x | $13.49 | 9767045 | |||||
| 2.5" | 30-0 "Hg Vac | 1/4" NPT | LM | 1.5% | x | $14.01 | 9767002 | |||||
| 2.5" | 30"-0-30 PSI | 1/4" NPT | LM | 1.5% | x | $14.01 | 9767010 | |||||
| 2.5" | 30"-0-60 PSI | 1/4" NPT | LM | 1.5% | x | $14.01 | 9767029 | |||||
| 2.5" | 60 PSI | 1/4" NPT | LM | 1.5% | x | $13.49 | 9767053 | |||||
| 2.5" | 100 PSI | 1/4" NPT | LM | 1.5% | x | $13.49 | 9767061 | |||||
| 2.5" | 100 PSI | 7/16"-20 SAE | LM | 1.5% | Call | $17.20 | 9795664 | |||||
| 2.5" | 160 PSI | 1/4" NPT | LM | 1.5% | x | $13.49 | 9767070 | |||||
| 2.5" | 160 PSI | 7/16"-20 SAE | LM | 1.5% | Call | $17.20 | 9795672 | |||||
| 2.5" | 200 PSI | 1/4" NPT | LM | 1.5% | x | $13.49 | 9767088 | |||||
| 2.5" | 200 PSI | 7/16"-20 SAE | LM | 1.5% | Call | $17.20 | 9795680 | |||||
| 2.5" | 300 PSI | 1/4" NPT | LM | 1.5% | x | $13.49 | 9767096 | |||||
| 2.5" | 400 PSI | 1/4" NPT | LM | 1.5% | x | $13.49 | 9767100 | |||||
| 2.5" | 600 PSI | 1/4" NPT | LM | 1.5% | x | $13.49 | 9767118 | |||||
| 2.5" | 1,000 PSI | 1/4" NPT | LM | 1.5% | x | $13.49 | 9767126 | |||||
| 2.5" | 1,500 PSI | 1/4" NPT | LM | 1.5% | x | $14.95 | 9767134 | |||||
| 2.5" | 2,000 PSI | 1/4" NPT | LM | 1.5% | x | $14.95 | 9767142 | |||||
| 2.5" | 2,000 PSI | 7/16"-20 SAE | LM | 1.5% | Call | $18.66 | 9795698 | |||||
| 2.5" | 3,000 PSI | 1/4" NPT | LM | 1.5% | x | $14.95 | 9767150 | |||||
| 2.5" | 3,000 PSI | 7/16"-20 SAE | LM | 1.5% | Call | $18.66 | 9795702 | |||||
| 2.5" | 5,000 PSI | 1/4" NPT | LM | 1.5% | x | $14.95 | 9767169 | |||||
| 2.5" | 5,000 PSI | 7/16"-20 SAE | LM | 1.5% | Call | $18.66 | 9795710 | |||||
| 2.5" | 6,000 PSI | 7/16"-20 SAE | LM | 1.5% | Call | $18.66 | 9795728 | |||||
| 2.5" | 10,000 PSI | 1/4" NPT | LM | 1.5% | x | $19.40 | 9767177 | |||||
| 4" | 15 PSI | 1/4" NPT | LM | 1.5% | x | $33.85 | 9699095 | |||||
| 4" | 30 PSI | 1/4" NPT | LM | 1.5% | x | $33.85 | 9699109 | |||||
| 4" | 30-0 "Hg Vac | 1/4" NPT | LM | 1.5% | x | $34.94 | 9699028 | |||||
| 4" | 30"-0-15 PSI | 1/4" NPT | LM | 1.5% | x | $34.94 | 9699036 | |||||
| 4" | 30"-0-30 PSI | 1/4" NPT | LM | 1.5% | x | $34.94 | 9699045 | |||||
| 4" | 30"-0-60 PSI | 1/4" NPT | LM | 1.5% | x | $34.94 | 9699053 | |||||
| 4" | 30"-0-100 PSI | 1/4" NPT | LM | 1.5% | x | $34.94 | 9699061 | |||||
| 4" | 30"-0-160 PSI | 1/4" NPT | LM | 1.5% | x | $34.94 | 9699079 | |||||
| 4" | 30"-0-200 PSI | 1/4" NPT | LM | 1.5% | x | $34.94 | 9699087 | |||||
| 4" | 60 PSI | 1/4" NPT | LM | 1.5% | x | $33.85 | 9699117 | |||||
| 4" | 100 PSI | 1/4" NPT | LM | 1.5% | x | $33.85 | 9699125 | |||||
| 4" | 160 PSI | 1/4" NPT | LM | 1.5% | x | $33.85 | 9699257 | |||||
| 4" | 200 PSI | 1/4" NPT | LM | 1.5% | x | $33.85 | 9699134 | |||||
| 4" | 300 PSI | 1/4" NPT | LM | 1.5% | x | $33.85 | 9699142 | |||||
| 4" | 400 PSI | 1/4" NPT | LM | 1.5% | x | $33.85 | 9699150 | |||||
| 4" | 600 PSI | 1/4" NPT | LM | 1.5% | x | $33.85 | 9699168 | |||||
| 4" | 800 PSI | 1/4" NPT | LM | 1.5% | x | $33.85 | 9699176 | |||||
| 4" | 1,000 PSI | 1/2" NPT | LM | 1.5% | x | $33.85 | 4228732 | |||||
| 4" | 1,000 PSI | 1/4" NPT | LM | 1.5% | x | $33.85 | 9699185 | |||||
| 4" | 1,500 PSI | 1/2" NPT | LM | 1.5% | x | $36.21 | 9766885 | |||||
| 4" | 1,500 PSI | 1/4" NPT | LM | 1.5% | x | $36.21 | 9699193 | |||||
| 4" | 2,000 PSI | 1/2" NPT | LM | 1.5% | x | $36.21 | 9766876 | |||||
| 4" | 2,000 PSI | 1/4" NPT | LM | 1.5% | x | $36.21 | 9699206 | |||||
| 4" | 3,000 PSI | 1/2" NPT | LM | 1.5% | x | $36.21 | 9766893 | |||||
| 4" | 3,000 PSI | 1/4" NPT | LM | 1.5% | x | $36.21 | 9699215 | |||||
| 4" | 5,000 PSI | 1/2" NPT | LM | 1.5% | x | $36.21 | 9766906 | |||||
| 4" | 5,000 PSI | 1/4" NPT | LM | 1.5% | x | $36.21 | 9699223 | |||||
| 4" | 10,000 PSI | 1/2" NPT | LM | 1.5% | x | $49.14 | 9766915 | |||||
| 4" | 10,000 PSI | 1/4" NPT | LM | 1.5% | x | $49.14 | 9699231 | |||||
| 4" | 15,000 PSI | 1/4" NPT | LM | 1.5% | x | $49.14 | 9699249 | |||||
|
||||||||||||

| Gauge Size (in) |
Pressure Range | Connect | Mount | Accuracy | In-Stock | Price* | Order | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5" | 30 PSI | 1/4" NPT | CBM | 1.5% | X | $14.01 | 9767193 | |||||
| 2.5" | 30" Hg Vac | 1/4" NPT | CBM | 1.5% | X | $14.53 | 9767185 | |||||
| 2.5" | 60 PSI | 1/4" NPT | CBM | 1.5% | X | $14.01 | 9767202 | |||||
| 2.5" | 100 PSI | 1/4" NPT | CBM | 1.5% | X | $14.01 | 9767215 | |||||
| 2.5" | 160 PSI | 1/4" NPT | CBM | 1.5% | X | $14.01 | 9767223 | |||||
| 2.5" | 200 PSI | 1/4" NPT | CBM | 1.5% | X | $14.01 | 9767231 | |||||
| 2.5" | 300 PSI | 1/4" NPT | CBM | 1.5% | X | $14.01 | 9767240 | |||||
| 2.5" | 600 PSI | 1/4" NPT | CBM | 1.5% | X | $14.01 | 9768947 | |||||
| 2.5" | 1,000 PSI | 1/4" NPT | CBM | 1.5% | X | $14.01 | 9767258 | |||||
| 2.5" | 1,500 PSI | 1/4" NPT | CBM | 1.5% | X | $15.47 | 9768165 | |||||
| 2.5" | 2,000 PSI | 1/4" NPT | CBM | 1.5% | X | $15.47 | 9768939 | |||||
| 2.5" | 3,000 PSI | 1/4" NPT | CBM | 1.5% | X | $15.47 | 9767266 | |||||
| 2.5" | 5,000 PSI | 1/4" NPT | CBM | 1.5% | X | $15.47 | 9767274 | |||||
| 2.5" | 10,000 PSI | 1/4" NPT | CBM | 1.5% | X | $19.92 | 9767282 | |||||
|
||||||||||||
Rely on WIKA for - Pressure Gauges, Diaphragm Seals, Thermometers, & Transmitters
. -© FLW, Inc 1997- 2008 - S.D.G.