WIKA manufactures Commercial Pressure Gauges, Process Gauges,Industrial Pressure Gauges,Test Gauges,Diaphragm Seal Gauges,Low Pressure Gauges,Diaphragm Seals, & Thermometers.

INDUSTRIAL PRESSURE GAUGES

Wika Industrial Pressure Gauge Type 213.53
WIKA Type 232.53
  • Features
  • Stainless Steel Case
  • Industrial Grade Movement
  • Suitable for Liquid Filling
  • All Stainless Wetted Parts
  • Polycarbonate Window
WIKA INSTRUMENTS - APPLICATION / ORDERING ASSISTANCE - (800) 576 - 6308
Gauge
Size (in)
Pressure Range Connect Mount Accuracy In-Stock Liquid Filled
Price*      Order
Dry
Price*      Order
2.5 0-15 PSI 1/4" NPT LM 1.50% x $39.82  9833604  $37.21  9768734 
2.5 0-30 PSI 1/4" NPT LM 1.50% x $39.82  9833590  $37.21  9768726 
2.5 0-60 PSI 1/4" NPT LM 1.50% x $39.82  9833582  $37.21  9768718 
2.5 0-100 PSI 1/4" NPT LM 1.50% x $39.82  9833574  $37.21  9768700 
2.5 0-160 PSI 1/4" NPT LM 1.50% x $39.82  9833565  $37.21  9768696 
2.5 0-200 PSI 1/4" NPT LM 1.50% x $39.82  9833557  $37.21  9768688 
2.5 0-300 PSI 1/4" NPT LM 1.50% x $39.82  9833549  $37.21  9768670 
2.5 0-400 PSI 1/4" NPT LM 1.50% x $39.82  9833531  $37.21  9768661 
2.5 0-600 PSI 1/4" NPT LM 1.50% x $39.82  9833523  $37.21  9768653 
2.5 0-1000 PSI 1/4" NPT LM 1.50% x $39.82  9833515  $37.21  9768645 
2.5 0-1500 PSI 1/4" NPT LM 1.50% x $43.73  9833506  $41.11  9768637 
2.5 0-2000 PSI 1/4" NPT LM 1.50% x $43.73  9833493  $41.11  9768629 
2.5 0-3000 PSI 1/4" NPT LM 1.50% x $43.73  9833485  $41.11  9768610 
2.5 0-5000 PSI 1/4" NPT LM 1.50% x $43.73  9833476  $41.11  9768602 
2.5 0-10000 PSI 1/4" NPT LM 1.50% x $43.73  9833468  $41.11  9768599 
2.5 30-0 "Hg Vac 1/4" NPT LM 1.50% x $41.73  9833646  $39.11  9768777 
2.5 30"Hg-0-30 PSI 1/4" NPT LM 1.50% x $41.73  9833638  $39.11  9768769 
2.5 30"-0-60 PSI 1/4" NPT LM 1.50% x $41.73  9833620  $39.11  9768750 
2.5 30"-0-160 PSI 1/4" NPT LM 1.50% x $41.73  9833612  $39.11  9768742 
4 0-15 PSI 1/2" NPT LM 1.00% Call $81.15  9833387  $71.68  9768513 
4 0-15 PSI 1/4" NPT LM 1.00% Call $81.15  9833026  $71.68  9767428 
4 0-30 PSI 1/2" NPT LM 1.00% Call $81.15  9833395  $71.68  9768521 
4 0-30 PSI 1/4" NPT LM 1.00% Call $81.15  9833035  $71.68  9767436 
4 0-60 PSI 1/2" NPT LM 1.00% Call $81.15  9833409  $71.68  9768530 
4 0-60 PSI 1/4" NPT LM 1.00% Call $81.15  9833043  $71.68  9767444 
4 0-100 PSI 1/2" NPT LM 1.00% Call $81.15  9833417  $71.68  9768548 
4 0-100 PSI 1/4" NPT LM 1.00% Call $81.15  9833051  $71.68  9767452 
4 0-160 PSI 1/2" NPT LM 1.00% Call $81.15  9833425  $71.68  9768556 
4 0-160 PSI 1/4" NPT LM 1.00% Call $81.15  9833069  $71.68  9767460 
4 0-200 PSI 1/2" NPT LM 1.00% Call $81.15  9833434  $71.68  9768564 
4 0-200 PSI 1/4" NPT LM 1.00% Call $81.15  9833077  $71.68  9767479 
4 0-300 PSI 1/2" NPT LM 1.00% Call $81.15  9833442  $71.68  9768572 
4 0-300 PSI 1/4" NPT LM 1.00% Call $81.15  9833085  $71.68  9767487 
4 0-400 PSI 1/2" NPT LM 1.00% Call $81.15  9833450  $71.68  9768580 
4 0-400 PSI 1/4" NPT LM 1.00% Call $81.15  9833094  $71.68  9767495 
4 0-600 PSI 1/2" NPT LM 1.00% Call $81.15  9833727  $71.68  9768963 
4 0-600 PSI 1/4" NPT LM 1.00% Call $81.15  9833107  $71.68  9767509 
4 0-1000 PSI 1/2" NPT LM 1.00% Call $81.15  9833697  $71.68  9768858 
4 0-1000 PSI 1/4" NPT LM 1.00% Call $81.15  9833115  $71.68  9767517 
4 30-0 "Hg Vac 1/2" NPT LM 1.00% Call $83.82  9833328  $74.35  9768459 
4 30-0 "Hg Vac 1/4" NPT LM 1.00% Call $83.82  9833124  $74.35  9767576 
4 30"Hg-0-15 PSI 1/2" NPT LM 1.00% Call $83.82  9833336  $74.35  9768467 
4 30"Hg-0-15 PSI 1/4" NPT LM 1.00% Call $83.82  9831775  $74.35  9737910 
4 30"Hg-0-30 PSI 1/2" NPT LM 1.00% Call $83.82  9833345  $74.35  9768475 
4 30"Hg-0-30 PSI 1/4" NPT LM 1.00% Call $83.82  9832993  $74.35  9767398 
4 30"Hg-0-60 PSI 1/2" NPT LM 1.00% Call $83.82  9833353  $74.35  9768483 
4 30"Hg-0-60 PSI 1/4" NPT LM 1.00% Call $83.82  9833000  $74.35  9767401 
4 30"Hg-0-100 PSI 1/2" NPT LM 1.00% Call $83.82  9831741  $74.35  9737880 
4 30"Hg-0-100 PSI 1/4" NPT LM 1.00% Call $83.82  9831759  $74.35  9737898 
4 30"Hg-0-160 PSI 1/2" NPT LM 1.00% Call $83.82  9833361  $74.35  9768491 
4 30"Hg-0-160 PSI 1/4" NPT LM 1.00% Call $83.82  9833018  $74.35  9767410 
4 30"Hg-0-200 PSI 1/2" NPT LM 1.00% Call $83.82  9833379  $74.35  9768505 
4 30"Hg-0-200 PSI 1/4" NPT LM 1.00% Call $83.82  9831767  $74.35  9737901 
4 30"Hg-0-300 PSI 1/4" NPT LM 1.00% Call $83.82  4260147-834  $74.35  4260147 
4 30"Hg-0-400 PSI 1/4" NPT LM 1.00% Call $83.82  4260155-834  $74.35  4260155 
4 1500 PSI 1/2" NPT LM 1.00% Call $84.29  9833701  $74.81  9768866 
4 2000 PSI 1/2" NPT LM 1.00% Call $84.29  9833655  $74.81  9768807 
4 3000 PSI 1/2" NPT LM 1.00% Call $84.29  9833719  $74.81  9768874 
4 5000 PSI 1/2" NPT LM 1.00% Call $84.29  9833663  $74.81  9768823 
4 10000 PSI 1/2" NPT LM 1.00% Call $84.29  9833671  $74.81  9768831 
4 15000 PSI 1/2" NPT LM 1.00% Call $105.07  9833689  $95.60  9768840 
  * Volume Pricing Available
UNIT CONVERSION
Gauge
Click Here
callmailassistance
Wika Industrial Pressure Gauge Type 21X.53 Wika Industrial Pressure Gauge Type 21X.53 Wika Industrial Pressure Gauge Type 21X.53
Back Mount      U-Clamp Option      Flange Option

            WIKA Type 232.53            
  • Features
  • Stainless Steel Case
  • Industrial Grade Movement
  • Suitable for Liquid Filling
  • All Stainless Wetted Parts
  • Polycarbonate Window
Gauge
Size (in)
Pressure Range Connect Mount Accuracy In-Stock Liquid Filled
Price*      Order
Dry
Price*      Order
2.5 0-15 PSI 1/4" NPT CBM 1.5% X $44.99  9833272  $42.37  9768351 
2.5 0-30 PSI 1/4" NPT CBM 1.5% X $44.99  9833264  $42.37  9768343 
2.5 0-60 PSI 1/4" NPT CBM 1.5% X $44.99  9833255  $42.37  9768335 
2.5 0-100 PSI 1/4" NPT CBM 1.5% X $44.99  9833247  $42.37  9768327 
2.5 0-160 PSI 1/4" NPT CBM 1.5% X $44.99  9833239  $42.37  9768319 
2.5 0-200 PSI 1/4" NPT CBM 1.5% X $44.99  9833221  $42.37  9768300 
2.5 0-300 PSI 1/4" NPT CBM 1.5% X $44.99  9833213  $42.37  9768297 
2.5 0-400 PSI 1/4" NPT CBM 1.5% X $44.99  9833205  $42.37  9768289 
2.5 0-600 PSI 1/4" NPT CBM 1.5% X $44.99  9833191  $42.37  9768270 
2.5 0-1000 PSI 1/4" NPT CBM 1.5% X $44.99  9833183  $42.37  9768262 
2.5 0-1500 PSI 1/4" NPT CBM 1.5% X $48.89  9833175  $46.28  9768254 
2.5 0-2000 PSI 1/4" NPT CBM 1.5% X $48.89  9833166  $46.28  9768246 
2.5 0-3000 PSI 1/4" NPT CBM 1.5% X $48.89  9833158  $46.28  9768238 
2.5 0-5000 PSI 1/4" NPT CBM 1.5% X $48.89  9833140  $46.28  9768220 
2.5 0-6000 PSI 1/4" NPT CBM 1.5% X $48.89  8993208-829  $46.28  8993208 
2.5 0-10000 PSI 1/4" NPT CBM 1.5% X $43.73  9833468  $46.28  9768211 
2.5 30-0 "Hg Vac 1/4" NPT CBM 1.5% X $46.89  9833310  $44.28  9768394 
2.5 30"Hg-0-30 PSI 1/4" NPT CBM 1.5% X $46.89  9833302  $44.28  9768386 
2.5 30"-0-60 PSI 1/4" NPT CBM 1.5% X $41.73  9833620  $44.28  9768378 
2.5 30"-0-160 PSI 1/4" NPT CBM 1.5% X $46.89  9833280  $44.28  9768360 
  * Volume Pricing Available
UNIT CONVERSION
Gauge
Click Here
callmailassistance

Rely on WIKA for - Pressure Gauges, Diaphragm Seals, Thermometers, & Transmitters

Last modified: 09/20/2010 -© FLW, Inc 1997- 2010 - S.D.G.